###
Specifications
Filter Media Volume | 1.5 cubic feet | 2.0 cubic feet |
Capacity (gallons) | 1,000,000 | 1,500,000 |
Service Flow (GPM) | 9-11 | 10-13 |
Tank Dimensions | 10″ x 54″ | 12″ x 52″ |
Material | Stainless Steel or Fiberglass | Stainless Steel or Fiberglass |
Backwash | Automatic | Automatic |
Brine Tank Dimensions* | 18″ x 33″ | 18″ x 33″ |
Grain Capacity* | 48,000 | 60,000 |
*When you have a softener selected
###
Replacement Media
Product Name | SKU |
---|---|
Sulfate Removal Media | CQE-RM-06000 |
SMART Multimedia | CQE-RM-05017 |
Eaglesorb Water Softeners | CQE-RM-05002 |
Replacement Cartridges
Product Name | SKU |
---|---|
Sediment Cartridge (2-7/8″x20″) | CQE-RC-04015 |
Carbon Block Filter Cartridge (2-7/8″x20″) | CQE-RC-04014 |
###
Commercial Media Filtration System Installation and Operation Guide
Reviews
There are no reviews yet.