Features
- Timer Control Valves
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
- Engineered for commercial & industrial use
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
Add-Ons*
- Metered Control Valve
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
*If you are interested in our available add-ons, please call to have them added to your system.
###
Service Flow Rate ( GPM) | ||||||||
---|---|---|---|---|---|---|---|---|
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Model No. | CQE-CO-02104 | CQE-CO-02105 | CQE-CO-02106 | CQE-CO-02107 | CQE-CO-02108 | CQE-CO-02109 | CQE-CO-02110 | CQE-CO-02111 |
Electronic Control Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 |
Pipe Size | 1″ | 1.5″ | 1.5″ | 2″ | 2″ | 3″ | 3″ | 3″ |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
Eaglesorb Turbidity Multimedia | 3 ft3 | 4 ft3 | 7 ft3 | 10 ft3 | 15 ft3 | 20 ft3 | 30 ft3 | 40 ft3 |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
Mineral Tank Size (in.) | 14×65 | 16×65 | 21×62 | 24×72 | 30×72 | 36×72 | 42×72 | 48×72 |
Service flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 52x60x95 |
###
Consumable | ||||||||
---|---|---|---|---|---|---|---|---|
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Model No. | CQE-CO-02104 | CQE-CO-02105 | CQE-CO-02106 | CQE-CO-02107 | CQE-CO-02108 | CQE-CO-02109 | CQE-CO-02110 | CQE-CO-02111 |
Eaglesorb Turbidity Removal | 3 ft3 | 4 ft3 | 7 ft3 | 10 ft3 | 15 ft3 | 20 ft3 | 30 ft3 | 40 ft3 |
Quartz (lbs.) | 30 | 80 | 100 | 200 | 400 | 500 | 700 | 900 |
Filtration Media Information | ||
---|---|---|
Product Data Sheet | Safety Data Sheet | |
Turbidity Removal | Turbidity Removal Product Data Sheet | Turbidity Removal Safety Data Sheet |
ERA 6500 & 9500 | ERA 6500 & 9500 Product Data Sheet | ERA 6500 & 9500 Safety Data Sheet |
Ion Exchange | Ion Exchange Resin Product Data Sheet | Ion Exchange Resin Safety Data Sheet |
###
Installation Instructions | ||||||||
---|---|---|---|---|---|---|---|---|
SYS. INSTALLATION & OPERATION GUIDE | ||||||||
GPM | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Model No. | CQE-CO-02104 | CQE-CO-02060 | CQE-CO-02061 | CQE-CO-02062 | CQE-CO-02063 | CQE-CO-02064 | CQE-CO-02065 | CQE-CO-02066 |
Electronic Valve | 2510 Control Head Manual | 2815 Control Head Manual | 2815 Control Head Manual | 2900 Control Head Manual | 2900 Control Head Manual | 3900 Control Head Manual | 3900 Control Head Manual | 3900 Control Head Manual |
Mechanical Upflow Valve | 1″ | 1.5″ | 1.5″ | 1.5″ | 2″ | N/A | N/A | N/A |
Mechanical Down Flow/ Backwashable Valve | 1″ | 1.5″ | 1.5″ | 1.5″ | 2″ | N/A | N/A | N/A |
Schematics | Review | Review | Review | Review | Review | Review | Review | Review |
Schematic Samples | ||
---|---|---|
Single Standard Configuration | Double Standard Configuration | Triple Standard Configuration |
Turbidity Removal Product Data Sheet
Turbidity Removal Safety Data Sheet
Reviews
There are no reviews yet.